1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
| Features | 1st floor Master | Master South West | Master North West | Master North East | |
|---|---|---|---|---|---|
| Floor | 1st | 2nd | 2nd | 2nd | |
| Room dimension | 11.8x11.0 | 10x11 | 15.5x10.5 | 18.0x10.5 | |
| Private Full Bathroom | yes | yes across hall | yes | yes | |
| Bathrooms in house | 4 | 4 | 4 | 4 | |
| Furnished | yes | yes | yes | no | |
| Sharing bathroom with | 0 students | 0 students | 0 students | 0 student | Windows | 2 | 2 | 3 | 2 |
| Flooring | Hardwood | Hardwood | Hardwood | Hardwood | |
| Closet | 1 walk in | 1 walk in | 1 walk in | 1 walk in | |
| Ceiling fan | yes | yes | yes | yes | |
| A/C | central | central | central | central | |
| Rent | $785 | $805 | $805 | $805 | |
| Available | 3/17/2027 | 8/4/2027 | 7/16/2027 | 8/4/2027 |
1st Floor | 2nd Floor | 3rd Floor | Lower | General Features | Room Comparison
Contact Nils or Per Westesson 585 383 0287 or Whitecoatvillage@gmail.com
You rent, and you get, a home, a family, a backyard, and potential lifelong colleagues and friends!